LIFT PASS
How to purchase lift passes on this website.
With advance purchase of Lift Pass on the web, just scan your QR code at Niseko Moiwa Ticket Counter on your arrival! No long line, no waiting
If you DO NOT have an IC lift ticket
1.Access
Access the ticket purchase site on your PC or smartphone.
2.Select Quantity
Select the number of tickets you require and add them to your cart.
3.Registration or Login
If it is your first purchase, register as a member of the site.
Login, if you have already registered.4.Credit Card Payment/Purchase Completed
Confirm your order details and proceed to cashier and make credit card payment. Your purchase will be completed.
5.QR Code
You will receive the URL for your QR code in the e-mail which is delivered to your registered e-mail address after your purchase.
If you HAVE an IC lift ticket
1.Access
Access the ticket purchase site on your PC or smartphone.
2.Select Quantity
Select the number of tickets you require and add them to your cart.
3.Registration or Login
If it is your first purchase, register as a member of the site.
Login, if you have already registered.4. Enter IC Lift Ticket Number
Enter your IC lift ticket number (21 digits, starting with 01-)
5.Credit Card Payment/Purchase Completed
Confirm your order details and proceed to cashier and make credit card payment. Your purchase will be completed.
6.QR Code
You will receive the URL for your QR code in the e-mail which is delivered to your registered e-mail address after your purchase.
Business Operations
Season | Lift Operation |
---|---|
Early Season 3rd – 16th December, 2022 | Pair Lift #1, Pair Lift #2 |
Peak Season 17th December, 2022 – 19th March, 2023 | Pair Lift #1, Pair Lift #2, Quad Lift |
Spring Season 20th March – 2nd April, 2023 | Pair Lift #1, Pair Lift #2 |
Please note that the above business operation schedule is subject to weather & snow conditions and may vary.
Lift Pass Prices
Senior : 60 and Above Students : Ages 16 – 22 Kids : Ages 7 – 15 Preschooler : Free
*Junior high school students and Seniors are requested to present proof of age (ex. student ID, driver’s license, health insurance card, passport). *If you have a disability certificate, please come directly to the ticket counter.
Please note that reselling or transferring Niseko Moiwa Lift Passes to third-parties is prohibited. A lift ticket inspector will verify that the purchaser and the user of the lift ticket are the same person, and will invalidate any lift passes which do not meet these requirements. We ask for your understanding and cooperation in the proper use of lift tickets.
1 DAY PASS (Valid for 1 Day)
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥5,500 ¥4,950 | ¥4,400 ¥3,960 |
Senior | ¥5,000 ¥4,500 | ¥4,000 ¥3,600 |
Students | ¥4,500 ¥4,050 | ¥3,600 ¥3,240 |
Kids | ¥1,100 ¥990 | ¥1,000 ¥900 |
2 DAY PASS (Valid for 4 Days)
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥9,900 ¥8,910 | ¥7,900 ¥7,110 |
Senior | ¥9,000 ¥8,100 | ¥7,200 ¥6,480 |
Students | ¥8,100 ¥7,290 | ¥6,400 ¥5,760 |
Kids | ¥1,900 ¥1,710 | ¥1,800 ¥1,620 |
3 DAY PASS (Valid for 6 Days)
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥14,600 ¥13,140 | ¥11,600 ¥10,440 |
Senior | ¥13,300 ¥11,970 | ¥10,600 ¥9,540 |
Students | ¥12,000 ¥10,800 | ¥9,600 ¥8,640 |
Kids | ¥2,900 ¥2,610 | ¥2,700 ¥2,430 |
4 DAY PASS (Valid for 8 Days)
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥19,300 ¥17,370 | ¥15,400 ¥13,860 |
Senior | ¥17,600 ¥15,840 | ¥14,000 ¥12,600 |
Students | ¥15,800 ¥14,220 | ¥12,600 ¥11,340 |
Kids | ¥3,800 ¥3,420 | ¥3,600 ¥3,240 |
5 DAY PASS (Valid for 10 Days)
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥23,900 ¥21,510 | ¥19,100 ¥17,190 |
Senior | ¥21,700 ¥19,530 | ¥17,300 ¥15,570 |
Students | ¥19,500 ¥17,550 | ¥15,600 ¥14,040 |
Kids | ¥4,700 ¥4,230 | ¥4,400 ¥3,960 |
4 HOUR PASS (Valid for 1 Day)
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥5,000 | ¥4,000 |
Senior | ¥4,500 | ¥3,600 |
Students | ¥4,000 | ¥3,200 |
Kids | ¥1,000 | ¥900 |
30 HOUR PASS (Valid Whole Season)
Price | |
---|---|
Adult | ¥28,500 |
Senior | ¥28,500 |
Students | ¥28,500 |
SEASON PASS (Valid Whole Season)
Price | |
---|---|
Adult | ¥55,000 ¥49,500 |
Senior | ¥50,000 ¥45,000 |
Students Ages 16-22 | ¥47,000 ¥42,300 |
Ages 13 – 15 | ¥29,000 ¥26,100 |
Ages 7 – 12 | ¥24,000 ¥21,600 |
SPRING SEASON PASS (Valid Spring Season – March 1st Onwards)
Price | |
---|---|
Adult | ¥16,500 |
Senior | ¥15,000 |
Students | ¥14,100 |
Ages 13 – 15 | ¥8,700 |
Ages 7 – 12 | ¥7,200 |
ONE TIME PASS (Valid Whole Season) Pair Lift: 1 Points Quad Lift: 2 Points
Peak Season | Early / Spring Season | |
---|---|---|
Adult | ¥450 | ¥400 |
Senior | ¥400 | ¥350 |
Students | ¥400 | ¥350 |
Kids | ¥300 | ¥250 |