LIFT PASS
How to purchase lift passes on this website.
With advance purchase of Lift Pass on the web, just scan your QR code at Niseko Moiwa Ticket Counter on your arrival! No long line, no waiting
If you DO NOT have an IC lift ticket
1.Access
Access the ticket purchase site on your PC or smartphone.
2.Select Quantity
Select the number of tickets you require and add them to your cart.
3.Registration or Login
If it is your first purchase, register as a member of the site.
Login, if you have already registered.4.Credit Card Payment/Purchase Completed
Confirm your order details and proceed to cashier and make credit card payment. Your purchase will be completed.
5.QR Code
You will receive the URL for your QR code in the e-mail which is delivered to your registered e-mail address after your purchase.
If you HAVE an IC lift ticket
1.Access
Access the ticket purchase site on your PC or smartphone.
2.Select Quantity
Select the number of tickets you require and add them to your cart.
3.Registration or Login
If it is your first purchase, register as a member of the site.
Login, if you have already registered.4. Enter IC Lift Ticket Number
Enter your IC lift ticket number (21 digits, starting with 01-)
5.Credit Card Payment/Purchase Completed
Confirm your order details and proceed to cashier and make credit card payment. Your purchase will be completed.
6.QR Code
You will receive the URL for your QR code in the e-mail which is delivered to your registered e-mail address after your purchase.
Ticket Sample
No deposit is required for lift ticket purchases from this season. Deposits for lift tickets purchased up to last season will be returned by the end of the 2027-28 season. Please return your lift tickets by then.
Business Operations
Seasonality | |
---|---|
Early season | November. 30, 2024 to December. 20, 2024 |
Regular season | December. 21, 2024 to February. 28, 2025 |
Spring season | March. 1, 2025 to March. 16, 2025 |
Final season | March. 17, 2025 to April. 6, 2025 |
Lift operation | |
---|---|
Pair lift #1, #2 | November. 30, 2024 to Apri. 6, 2025 |
Quad lift | December. 21, 2024 to March. 16, 2025 |
Please note that the above business operation schedule is subject to weather & snow conditions and may vary.
Lift Pass Prices
Adult : Ages 19-64 Senior : Ages 65+ Students : Ages 16 – 18 Kids : Ages 7 – 15 Preschooler : Free
*Junior high school students and High school students and Seniors are requested to present proof of age (ex. student ID, driver’s license, health insurance card, passport). *If you have a disability certificate, please come directly to the ticket counter.
1 DAY PASS (Valid during the 2024-2025 ski season)
Regular Season | Early Season | Spring Season | Final Season | |
---|---|---|---|---|
Adult | ¥11,000¥9,900 | ¥8,800¥7,900 | ¥7,100¥6,300 | ¥6,600¥5,900 |
Senior | ¥10,000¥9,000 | ¥8,000¥7,200 | ¥6,500¥5,800 | ¥6,000¥5,400 |
Students | ¥9,000¥8,100 | ¥7,200¥6,400 | ¥5,800¥5,200 | ¥5,400¥4,800 |
Kids | ¥2,300 ¥2,000 | ¥1,800 ¥1,600 | ¥1,400 ¥1,200 | ¥1,300 ¥1,100 |
2 DAY PASS (Valid during the 2024-2025 ski season)
Regular Season | Early Season | Spring Season | Final Season | |
---|---|---|---|---|
Adult | ¥20,900¥18,800 | ¥16,700¥15,000 | ¥13,500¥12,100 | ¥12,500¥11,200 |
Senior | ¥19,000¥17,100 | ¥15,200¥13,600 | ¥12,300¥11,000 | ¥11,400¥10,200 |
Students | ¥17,100¥15,300 | ¥13,600¥12,200 | ¥11,100¥9,900 | ¥10,200¥9,100 |
Kids | ¥4,300¥3,800 | ¥3,400¥3,000 | ¥2,700¥2,400 | ¥2,500¥2,200 |
3 DAY PASS (Valid during the 2024-2025 ski season)
Regular Season | Early Season | Spring Season | Final Season | |
---|---|---|---|---|
Adult | ¥30,600¥27,500 | ¥24,400¥21,900 | ¥19,800¥17,800 | ¥18,300¥16,400 |
Senior | ¥27,900¥25,100 | ¥22,300¥20,000 | ¥18,100¥16,200 | ¥16,700¥15,000 |
Students | ¥25,100¥22,500 | ¥20,000¥18,000 | ¥16,300¥14,600 | ¥15,000¥13,500 |
Kids | ¥6,400¥5,700 | ¥5,100¥4,500 | ¥4,100¥3,600 | ¥3,800¥3,400 |
4 HOUR PASS (Consecutive 4 hours)(Valid for 1 Day)
Regular Season | Early Season | Spring Season | Final Season | |
---|---|---|---|---|
Adult | ¥10,000 | ¥8,000 | ¥6,500 | ¥6,000 |
Senior | ¥9,000 | ¥7,200 | ¥5,800 | ¥5,400 |
Students | ¥8,000 | ¥6,400 | ¥5,200 | ¥4,800 |
Kids | ¥2,000 | ¥1,600 | ¥1,300 | ¥1,200 |
30 HOUR PASS (Valid during the 2024-2025 ski season)
Remaining time is consumed in 1 hour blocks
Price | |
---|---|
Adult | ¥44,000 |
Senior | ¥44,000 |
Students | ¥44,000 |
SEASON PASS (Valid during the 2024-2025 ski season)
Price | |
---|---|
Adult | ¥77,000 ¥69,300 |
Senior | ¥70,000 ¥63,000 |
Students | ¥63,000 ¥56,700 |
Ages 13 – 15 | ¥39,000 ¥35,100 |
Ages 7 – 12 | ¥35,000 ¥31,500 |
SPRING SEASON PASS (Valid Spring Season – March 1st Onwards)
Price | |
---|---|
Adult | ¥23,100 |
Senior | ¥21,000 |
Students | ¥18,900 |
Ages 13 – 15 | ¥11,700 |
Ages 7 – 12 | ¥10,500 |
12Point Pass (Valid during the 2024-2025 ski season)
Quad lift:3 point/Pair lift #1:2 point/Pair lift #2:1 point
Price | |
---|---|
Adult | ¥8,000 |
Senior | ¥7,000 |
Students | ¥7,000 |
kids | ¥6,000 |